George V - One Cent
A definitive decimal currency One cent copper coin.
|
|
| ||||||||||||||||||
| KM #107 | ||||||||||||||||||||
Obverse : Crowned bust of George V to left in relief in the center of the legend GEORGE V KING AND EMPEROR OF INDIA, along periphery. Initials of Mint B.M. in relief on the truncation of the shoulder.
Reverse : A Talipot palm in the center with Left Sinhala satheyer; Right Tamil Satam. CEYLON . ONE . CENTS and year below along periphery.
| Pridmore | Year | Alloy | Issue | Mint | Proof |
| 210 | 1912 | Cu | 5,855,025 | 210A | |
| 211 | 1914 | Cu | 6,000,000 | 211A | |
| 212 | 1917 | Cu | 1,000,000 | 212A | |
| 213 | 1920 | Cu | 2,000,000 | 213A | |
| 214 | 1922 | Cu | 2,930,000 | 214A | |
| 215 | 1923 | Cu | 12,110,000 | 215A | |
| 216 | 1925 | Cu | 7,490,000 | 216A | |
| 217 | 1926 | Cu | 7,500,000 | Birmingham | 217A |
| 218 | 1928 | Cu | 5,000,000 | Birmingham | 218A |
| 219 | 1929 | Cu | 7,522,304 | Birmingham | 219A |
The Mint, Birmingham Ltd., and King's Norton Metal Co., Birmingham. No marks were placed upon the punches supplied to the contractors by the Royal Mint during 1926-1929
The coin was scaned at 300dpi and the images are displayed at 250dpi.